Tuesday Night Mixed (Semi-Competitive) Curling League

Welcome

Join us at the Sydenham Community Curling Club for our Tuesday Night Mixed Semi-Competitive League! This league is a perfect blend of friendly competition and community spirit, brought to life by the dedication of our league convenors and the enthusiastic participation of all members.

League Convenors

Special thanks to our league convenors who play a vital role in organizing and overseeing the league:

  • Dave Meyskens
  • Matt and Jane Manneke
  • Tracey Maxim
  • Cheryl Apers

Their commitment ensures a smooth and enjoyable experience for all.

Rules of Play

Team Requirements

  • Regular Player Inclusion: To score a win, at least one regular player must be on the team. Teams with only spares can play for fun but will forfeit the match.

Game Schedule and Timings

  • Start Times: 6:25 PM and 8:30 PM. Please arrive early for preparation.
  • Curfew Times: 8:25 PM for early games and 10:20 PM for late games. No new ends after these times.

Scoring and Forfeits

  • Late Start Penalty: Teams late by 5 minutes will lose a point and the hammer.
  • Spare Teams: Teams fully composed of spares will forfeit their match, but may continue to play.

Tie-Breaking Procedure

  • In ties, one player per team throws a rock towards the button; closest wins. Both sweepers may sweep.

Post-Game Protocol

  • Winner Declaration: Mark the winning team on the schedule on the bulletin board.

League Sponsors

Cavanagh’s Funeral Home (Kevin & Irene)

CHPAJO Farms Ltd. (Apers)

Currier Chiropractor Clinic (Lauren Freeburn)
Fairfield Park (Steve & Shona Outridge)

General Seeds (Al Kominek)

MNP LLP Accounting, Business Consulting, and Tax Services

Tim Mathany’s Law Firm

Full Schedule

Draw 6:30 PM 8:30 PM  
Ice A B C D A B C D Bye
Nov 7 9 – 10 8 – 11 6 – 13 5 – 14 4 – 15 1 – 18 7 – 12 2 – 17 3 – 16
Nov 14 2 – 11 4 – 17 1 – 3 15 – 12 6 – 14 16 – 8 9 – 18 13 – 10 5 – 7
Nov 21st 15 – 16 14 – 4 7 – 5 2 – 1 18 – 10 11 – 12 3 – 6 8 – 9 13 – 17
Nov 28 7 – 16 3 – 5 11 – 15 18 – 6 8 – 1 14 – 13 12 – 17 10 – 4 2 – 9
Dec 5 8 – 13 2 – 9 15 – 5 18 – 4 12 – 16 3 – 10 7 – 6 17 – 1 11 – 14
Dec 12 3 – 16 12 – 2 10 – 6 17 – 15 14 – 9 13 – 4 11 – 7 18 – 5 1 – 8
Dec 19 5 – 17 1 – 12 10 – 8 6 – 2 9 – 15 16 – 11 13 – 7 14 – 3 18 – 4
Jan 2nd 5 – 8 17 – 11 1 – 7 9 – 3 16 – 2 13 – 18 4 – 12 10 – 14 15 – 6
Jan 9 9 – 7 16 – 17 6 – 8 13 – 3 14 – 18 5 – 2 1 – 15 4 – 11 10 – 12
Jan 16 8 – 14 2 – 13 7 – 10 3 – 18 17 – 9 11 – 1 4 – 16 12 – 5 15 – 6
Jan 23rd 9 – 12 3 – 4 5 – 11 18 – 8 1 – 16 15 – 6 14 – 7 10 – 2 13 – 17
Jan 30 7 – 18 11 – 9 13 – 15 4 – 1 16 – 5 8 – 3 2 – 14 6 – 17 10 – 12
Feb 6 15 – 10 9 – 16 17 – 13 12 – 6 8 – 4 5 – 1 18 – 2 3 – 7 11 – 14
Feb 13 15 – 2 9 – 13 1 – 14 12 – 8 5 – 10 11 – 3 17 – 7 4 – 6 16 – 18
Feb 20 12 – 10 7 – 4 17 – 14 16 – 6 11 – 13 9 – 5 8 – 2 15 – 18 1 – 3
Feb 27 14 – 12 10 – 11 2 – 7 18 – 17 6 – 1 3 – 15 4 – 9 13 – 16 5 – 8
Mar 5 5 – 6 1 – 13 11 – 14 2 – 4 16 – 10 12 – 18 17 – 3 15 – 8 7 – 9
Mar 12 14 – 16 10 – 1 3 – 12 18 – 11 8 – 17 7 – 15 13 – 5 6 – 9 2 – 4
Mar 19 16 – 18 4 – 5 1 – 9 10 – 17 7 – 8 6 – 11 2 – 3 13 – 12 14 – 15

Teams

Team #SkipTeam #SkipTeam #Skip
1D.T.7J.W.13T.Richa.
2S.P.8A.K.14D.K.
3M.M.9J.C.15D.Mu.
4D.Me.10J.M.16B.D.
5B.G.11D.H.17R.M.
6T.Richm.12J.R.18M.D.